Today's best
Rank
Name
Score
Stage
1 JR 249955 29
2 Yvonnes back 136185 27
3 Zutro 51628 30
4 ace 51132 30
5 Ash 50112 30
6 manuel 45916 28
7 Pan 41582 26
8 Pan 41320 27
9 steve 41178 27
10 joann 40678 28
11 sean 33528 25
12 jaime 31750 28
13 Julius 31614 26
14 Greg Lincoln 27264 26
15 lima4111 26974 28
16 chickzilla 26195 13
17 big papa and mama fulton ark 26172 19
18 Kim 26168 21
19 mike 24408 19
20 cathy 23974 25
21 piťko 23808 24
22 piťko 23778 24
23 jerry 21168 17
24 johnny 20536 18
25 cdw 20200 17
26 hamid 20072 17
27 cathy 19978 22
28 rGarry 19616 15
29 Povilas 19512 18
30 cathy 19390 21
31 dad 19208 18
32 chet 19046 17
33 chet 19008 17
34 Obinna 18952 18
35 Montana 18876 14
36 jorgeterapia 18466 21
37 Gaellehehehe 18202 20
38 chet 18150 17
39 jorgito 17462 20
40 Theotimus 17404 17
41 Obinna 16864 18
42 jorgito 15874 19
43 bender 15046 15
44 TM 14820 17
45 swatemt 14802 18
46 Rlcamino 14678 18
47 ran 9970 5
48 skip 9210 13
49 ron 9176 10
50 uuytrel 8206 10
51 john 7512 10
52 khaloula 7298 12
53 uuytrel 7126 8
54 a 5982 10
55 merz 5896 10
56 SES 5522 7
57 Maikb 5504 8
58 jrs 5482 8
59 frank 5468 8
60 john 5316 8
61 dsvdvsxg 5204 7
62 SLH 4892 7
63 can 4840 8
64 macaguz 4302 7
65 dave 4166 6
66 tacree 3984 7
67 love 3780 4
68 david b 3692 6
69 KIA 3660 6
70 tho;qs 3594 7
71 trey 3504 6
72 mredr 3392 6
73 tj 3326 7
74 crazzy 2895 3
75 sean 2552 5
76 jobaina 2410 4
77 shasta 2075 3
78 mmm 1922 4
79 Trajen 1912 5
80 Trajen 1906 4
81 ethan 1752 4
82 omercan 1628 4
83 kittycatkay 1572 4
84 lorenzo 1552 4
85 daniela 1338 4
86 eric 1314 4
Buy Download